REF.NO 8800255530428-D / SKU.NO 992727000018
You can use your mileage up to 0% of the listed price depending on the company/brand policies.

CRUNTIN Brand Shop
| Manufacturer and Location | C&Me Co., Ltd. / (1-dong, 2-dong) 46, Eungol-gil, Yeoju-si, Gyeonggi-do |
|---|---|
| Manufacture Date, Expiration Date | 18 months from the date of manufacture/ Storage and Handling: Store in a cool place, away from high temperatures, high humidity, and direct sunlight. Once opened, consume as soon as possible. |
| Weight, Quantity | 12ea(6ea*2boxes), 582g |
| Raw Material and Content | Other cocoa processed products [processed oils and fats (hydrogenated oil. Malaysia), allulose, indigestible maltodextrin, whey protein isolate (made in the United States), 0.5% cocoa butter (made in Singapore)]; legume-processed product 1 [soy protein isolate (made in China), rice flour (rice. domestic), powdered cellulose, sweetener (enzyme-treated stevia), refined salt]; legume-processed product 2 [soy protein isolate (made in China), tapioca starch (made in Thailand), calcium carbonate, soy lecithin, dibasic calcium phosphate, L-cysteine hydrochloride]; roasted almonds (made in the United States); allulose-based zero-sugar yogurt powder [allulose, vegetabe-based cream {polyglycitol, hydrogenated vegetable oil (imported: Indonesia, Philippines, Malaysia, etc.), concentrated milk protein powder (made in New Zealand), dipotassium phosphate, potassium polyphosphate}, 2% yogurt powder (France), anhydrous citric acid, DL-malic acid]; chia seeds, strawberry powder, strawberry flavoring, polyglycerol polyricinoleate (PGPR) |
| Nutrition Informaion | Total content 291g (6ea) / 194.6 kcal per piece (48.5g) Sodium 134.14mg(6.71%), Carbohydrate 16.56g(5.11%), Sugars 0.42g(0.42%), Allulose 12.88g, Protein 11.98g(21.78%), Fat 13.51g(25.01%), Trans fat 0g, Saturated fat 10.59g(70.57%), Cholesterol 1.31mg(0.44%) ※ The percentage (%) of the daily nutritional value is based on a 2,000 kcal standard; therefore, it may vary depending on an individual's caloric needs. |
| Genetically Modified Food Flag | Not Applicable |
| Baby Food, Weight Control Food Flag | Not Applicable |
| Imported Food Flag | Not Applicable |
| Quality Assurance Standard | This product is eligible for exchange or compensation in the event of a problem, in accordance with the Standards of Consumer Dispute Settlement stipulated by the Framework Act on Consumers. To report counterfeit or defective food products, call 1399 (no area code required). |
| ftc.Default-G_FOODCLASS.name | Etc |
Please read
Anonymous My Shilla
Exchange Rate Calculator
USD
THB0
VND0
MYR0
PHP0
IDR0
RUB0
CNY0
JPY0
KRW0Note when purchasing duty free items