REF.NO 8800329370042 / SKU.NO 986127000001
You can use your mileage up to 0% of the listed price depending on the company/brand policies.

Seoul Sauce 1991 Brand Shop
| Manufacturer and Location | Hwakyung Food - 58, Chupalsandan 1-gil, Paengseong-eup, Pyeongtaek-si, Gyeonggi-do |
|---|---|
| Manufacture Date, Expiration Date | 12 months |
| Weight, Quantity | 310g |
| Raw Material and Content | Other fructose, 20% gochujang [corn syrup, wheat flour (made in the United States, made in Australia), seasoning paste (made in China), refined salt, red chili powder], purified water, corn syrup, brewed soy sauce [brewed soy sauce concentrate (defatted soybeans (imported)), refined salt (brine (domestic), sea salt (made in Australia))], complex seasoning, sugar, yeast extract, red chili powder, paprika extract color, modified starch [contains soy, wheat] |
| Nutrition Informaion | Total contents 310 g, 210 kcal (per 100 g), Sodium 2,530 mg (127%), Carbohydrates 47 g (15%), Sugars 28 g (28%), Fat 1 g (2%), Trans fat 0 g, Saturated fat 0.1 g (1%), Cholesterol 0 mg (0%), Protein 3 g (5%) |
| Genetically Modified Food Flag | Not Applicable |
| Baby Food, Weight Control Food Flag | Not Applicable |
| Imported Food Flag | Not Applicable |
Please read
Anonymous My Shilla
Exchange Rate Calculator
USD
THB0
VND0
MYR0
PHP0
IDR0
RUB0
CNY0
JPY0
KRW0Note when purchasing duty free items