REF.NO 611125118 / SKU.NO 668210000091
You can use your mileage up to 15% of the listed price depending on the company/brand policies.

ESPOIR Brand Shop
| Weight,Volume | 50ml |
|---|---|
| Main Specification | For all skin types |
| Expiration Date | 36 months before opening, 12 months after opening / The date of manufacture is difficult to mark since it frequently updates. |
| Directions | Take an appropriate amount of this product and apply it evenly on the skin. |
| Manufacturer, Distributor | Manufacturer : COSVISION / Distributor : espoir. / Customized Distributor : Not Applicable |
| Ingredients | Purified Water, Butylene Glycol, C12-15 Alkyl Benzoate, Ethylhexyl Methoxycinnamate, Diethylaminohydroxybenzoyl Hexyl Benzoate, Titanium Dioxide, Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine, Phenyl Trimethicone, Caprylyl Methicone, Silica, Diphenylsiloxyphenyl Trimethicone, 1,2-Hexanediol, Polyacrylate-13, Aluminum Stearate, Polyisobutene, Polyhydroxystearic Acid, Alumina, Stearic Acid, Fragrance, Caprylyl Glycol, Carbomer, Ethylhexylglycerin, Disodium EDTA, Polysorbate 20, Sorbitan Isostearate, Ceramide NP, Red Iron Oxide, Propanediol, Yellow Iron Oxide, Hydrogenated Lecithin, BHT, Cetearyl Alcohol, Centella Asiatica Flower/Leaf/Stem Extract, Acorus Calamus Root Extract, Tocopherol, Acetyl Tetrapeptide-5, Ceramide NS, Phytosphingosine, Cholesterol, Ceramide AP, Ceramide AS, Ceramide EOP |
| Functional Cosmetic | Not Applicable |
| Caution | 1. If you experience any abnormal symptoms or side effects, such as red spots, swelling, or itching, due to direct sunlight when using or after using cosmetics, please consult a specialist. 2. Please refrain from using it on areas with wounds, etc. 3. Precautions for storage and handling a) Please keep out of reach of children. b) Please store away from direct sunlight. |
| Quality Assurance Standard | Quality assurance standards abide by the Standards of Consumer Dispute Resolution to each item noticed by the Fair Trade Commission. |
Please read
Anonymous My Shilla
Exchange Rate Calculator
USD
THB0
VND0
MYR0
PHP0
IDR0
RUB0
CNY0
JPY0
KRW0Note when purchasing duty free items