You can use your mileage up to 0% of the listed price depending on the company/brand policies.

THE WHOO realizes authentic luxury in pursuit of the wisdom and heritage behind the ""art of balance"" philosophy,
which is rooted in Korea's unique royal culture.
Pursuing aesthetics reborn as modern beauty inspired by royal traditions,
the brand offers healthy and balanced beauty schemes, backed by its exclusively established oriental medicine theory.
THE WHOO Brand Shop
| Weight,Volume | 90ml |
|---|---|
| Main Specification | For all skin types |
| Expiration Date | 12 months after opening / The date of manufacture is difficult to mark since it frequently updates. Please contact our customer service center at 080-023-7007 for further information. |
| Directions | In the first step of your morning and evening basic skincare routine, dispense an appropriate amount and gently pat it onto your face from the center outwards. |
| Manufacturer, Distributor | LG H&H Co., Ltd. / LG H&H Co., Ltd. / Not Applicable |
| Ingredients | Purified water, 2,3-Butanediol, Denatured alcohol, Glycerin, 1,2-Hexanediol, Isopentyldiol, Butylene glycol, Panthenol, Pentylene glycol, Carbomer, Hydroxyproline, Manatol, Batyl alcohol, Stearic acid, Hydrogenated lecithin, Acrylates/C10-30 alkyl acrylate crosspolymer, Siberian berry juice, Shellac, Hydroxyphenylpropamidobenzoic acid, Caprylic/Capric triglyceride, Dextrin, Cacao seed extract, Phellodendron amurense polysaccharide, Dipropylene glycol, Lecithin, Sodium dilaumidamide lysine, Betaine, Trehalose, Troxerutin, Asparagus cochinchinensis root extract, Arginine, Chinese yam root extract, Spanish licorice root extract, Polygonatum odoratum rhizome/root extract, Polygonum multiflorum root extract, Ginseng extract, Angelica gigas root extract, Cordyceps militaris extract, Cordyceps extract, Nicotinamide adenine dinucleotide, Typha latifolia seed extract, Cornus officinalis fruit extract, Glutamic acid, Thyme extract, Peony root extract, Hydroxyethylpiperazine ethanesulfonic acid, Cinnamon bark extract, Sodium glutamate, Ophiopogon japonicus root extract, Tocopherol, Scutellaria baicalensis extract, Atractylodes rhizome extract, Jujube extract, Ascorbyl palmitate, Glycyrrhetinic acid, Saposhnikovia divaricata root extract, Ginger extract, Red ginseng extract, Sodium DNA, Potassium aspartate, Pine needle extract, Polygonum cuspidatum root extract, Asparagine, Biotin/Folic acid/Cyanocobaramin/Niacinamide/Pantohenoic acid/Pyridoxine/Riboflavin/Thiamine/Yeast polypeptide, Glutamine, Potassium sorbate, Proline, Tryptophan, Alanine, Rehmannia glutinosa root extract, Glycine, Quercetin, Phytosterols, Threonine, Glycoprotein, Cholesterol, Lysine, Serine, Sodium stearoyl glutacate, Sorbitan oleate, Lycium berry extract, Schisandra chinensis extract, Leucine, Phenylalanine, Tyrosine, Valine, Reishi mushroom extract, Acetyl hexapeptide-8, Copper tripeptide-1, Histidine, Isoleucine, Oligopeptide-1, Oligopeptide-2, Yeast extract, Ethylhexylglycerin, Poria cocos sclerotium extract, Astragalus root extract, Tangerine peel extract, Yeast fermentation filtrate, Tromethamine, Trisodium EDTA, Titanium dioxide (CI 77891), Silica, Yellow Iron oxide, Chromium hydroxide green, Fragrance, Geraniol, Linalool, Limonene, Benzyl benzoate |
| Functional Cosmetic | Wrinkle improvement functionality |
| Caution | 1) If you experience any abnormal symptoms or side effects, such as red spots, swelling, or itching, due to direct sunlight when using or after using cosmetics, please consult a specialist. 2) Do not apply the product on the part where you have open wound. 3) Cautions for storage and handling a) Keep away from the reach of children. b) Avoid direct sunlight when storing the product. |
| Quality Assurance Standard | For defective products, an exchange or compensation will be made according to the Standards of Consumer Dispute Settlement noticed by the Fair Trade Commission. |
| Manufacturing country | South Korea,REPUBLIC OF KOREA |
Please read
Anonymous My Shilla
Exchange Rate Calculator
USD
THB0
VND0
MYR0
PHP0
IDR0
RUB0
CNY0
JPY0
KRW0Note when purchasing duty free items