REF.NO (뉴트리원)더블케어 더 콜라겐 30포 / SKU.NO 719328000842
You can use your mileage up to 0% of the listed price depending on the company/brand policies.
NUTRIONELIFE Brand Shop
Manufacturer and Location | Cosmax NBT Co., Ltd. / 127-16, Deokpyeong-ro 663beon-gil, Majang-myeon, Icheon-si, Gyeonggi-do |
---|---|
Manufacture Date, Expiration Date | Expiration Date: It is difficult to indicate the exact expiration date and manufacturing date for products that are constantly being stocked. (Products with at least 6 months remaining on the expiration date will be shipped sequentially.) However, since the product is packaged based on the date of purchase, the expiration date may be shortened depending on the date of departure. |
Weight, Quantity | 2g*10P*3ea |
Raw Material and Content | Low molecular fish collagen peptide (Naticol® BPMG) (from France), vitamin C, zinc oxide, calcium pantothenate, sodium selenite mixed preparation (sodium selenite, dibasic calcium phosphate), vitamin D3 mixed preparation (vitamin D3, sucrose, gum arabic, corn starch, MCT oil, silicon dioxide, vitamin E), biotin, glucose, natural grapefruit flavor, DL-apple flavor, seven berry concentrate powder [BLACK berry (from Germany), BLACK currant concentrate (from Germany)], grapefruit concentrate powder (grapefruit concentrate: from Israel), beet RED, citric acid (anhydrous), silicon dioxide, ORANGE flavor powder (ORANGE juice, dextrin, lactose, flavoring, pectin), enzyme-processed stevia, sucralose (sweetener), BB LAB intensive formula (SF 4X-7), Elastin hydrolysate, hyaluronic acid mixture (dextrin, hyaluronic acid), milk protein, nicotinamide, vitamin A mixture powder (glucose syrup, gum arabic, corn starch, vitamin A acetate, vitamin E), lactic acid bacteria mixture powder, L-proline, dried yeast milk content |
Nutrition Informaion | Daily intake 1 pack (2g) Calories 7.6kcal, Carbohydrates 0.3g 0%, Protein 1.6g 3%, Fat 0g 0%, Sodium 0mg 0%, Gly-Ala-Val-Gly-Pro-Ala 2.475mg, Pantothenic Acid 5mg 100%, Biotin 30㎍ 100%, Vitamin C 30mg 30%, Vitamin D 10㎍ 100%, Selenium 55㎍ 100%, Zinc 8.5mg 100% *The values in ( ) are the percentages of the daily nutritional reference value. |
Function Information | [Low-molecular-weight fish collagen peptide (Naticol® BPMG (No. 2023-25)] ① Can help moisturize the skin ② Can help maintain skin health from skin damage caused by UV rays [Pantothenic acid] Necessary for fat, carbohydrate, and protein metabolism and energy production [Biotin] Necessary for fat, carbohydrate, and protein metabolism and energy production [Vitamin C] ① Necessary for connective tissue formation and function maintenance ② Necessary for iron absorption ③ Necessary for protecting cells from harmful oxygen through antioxidant action [Vitamin D] ① Necessary for the absorption and use of calcium and phosphorus ② Necessary for bone formation and maintenance ③ Helps reduce the risk of osteoporosis [Selenium] Necessary for protecting cells from harmful oxygen [Zinc] ① Necessary for normal immune function ② Necessary for normal cell division |
Amount of Intake, How to Intake, Caution | [Dosage and method of intake] Take 1 packet once a day, directly or mixed in water. [Precautions when consuming] 1. Please check the expiration date before consuming, and follow the dosage and method of intake. 2. Be careful when consuming if you have a specific disease (allergy, etc.). 3. If any adverse reactions occur, stop consuming and consult a specialist. 4. Be careful when consuming if you are an infant, child, pregnant woman, or lactating woman. 5. Consult a specialist if you have hypercalcemia or are taking medication. |
No Drug Medicine Mark | This product is not a medicine for the prevention or treatment of disease. |
Genetically Modified Food Flag | This product is not genetically modified. |
Preliminary Reviewed for Labeling and Advertising | N/A |
Imported Food Flag | N/A |
Quality Assurance Standard | For product defects, compensation will be made according the standards of Consumer Dispute set by the Resolution Fair Trade Commission. |
Please read
Anonymous My Shilla
Exchange Rate Calculator
Note when purchasing duty free items