REF.NO 111132157 / SKU.NO 675310000529
You can use your mileage up to 0% of the listed price depending on the company/brand policies.
IOPE Brand Shop
Weight,Volume | 23g |
---|---|
Main Specification | For all skin types |
Expiration Date | The usage period is marked separately, and it is best to use within 12 months after opening. The date of manufacture is difficult to mark since it frequently updates. |
Directions | In the next step of softener, roll an appropriate amount and let it absorb. |
Manufacturer, Distributor | AMORE PACIFIC |
Ingredients | PURIFIED WATER, ASCORBIC ACID, TROMETHAMINE, DIMETHICONE, BUTYLENE GLYCOL, DIPROPYLENE GLYCOL, 3-O-ETHYL ASCORBIC ACID, BIS-ETHOXYDIGLYCOL, CYCLOHEXANE 1,4-DICARBOXYLIC LAYATE, SQUALANE, CAFFEINE, SODIUM CHLORIDE, PANTHENOL, ACETYLGLUCOSAMINE, SODIUM HYALURONATE, GLUCONOLACTONE, GLUTATHIONE, PENTYLENE GLYCOL, FRAGRANCE, ASCORBYL TETRAISOPALMITATE, XANTHAN GUM, SODIUM SULFITE, DISODIUM DTA, LIMONENE, GARDENIA EXTRACT, FERULIC ACID, DEXTRIN, YARROW EXTRACT, GERANIOL, TOCOPHEROL, ARGININE, NIACINAMIDE, SPANISH LICORICE ROOT EXTRACT, METHYLTRIMETHICONE, SAFFLOWER SEED OIL |
Functional Cosmetic | Brightening |
Caution | 1. Do not apply it on skin area with open wounds, dermatitis or eczema. 2. Stop using the product if any problems occur on the skin during use, and consult a dermatologist. 3. Cautions for storage and handling a. Tighten the lid after using the product. b. Keep away from the reach of children. c. Do not store it in places where the temperature is extremely high or low and exposed to the direct sunlight. 4. Do not use for other than its intended purpose. |
Quality Assurance Standard | For defective products, compensation will be made according to the notification of the Fair Trade Commission. |
Please read
Anonymous My Shilla
Exchange Rate Calculator
Note when purchasing duty free items