REF.NO 홍삼톤골드로얄(40ML*30포) / SKU.NO 622728000306
You can use your mileage up to 5% of the listed price depending on the company/brand policies.
JUNG KWAN JANG is Korea Ginseng Corp.'s (KGC) flagship brand, that boosts more than 100 years of history. JUNG KWAN JANG differentiates itself from the rest by using only 6-years-grown Korean Ginseng of the finest quality in its products. KGC has conducted hundreds of tests over an eight year period, runs health supplement facilities in compliance with Korean Good Manufacturing Practice (KGMP) standards, and has nearly 140 on-staff researchers with Ph. D. and Master’s degrees at our R&D center. JUNG KWAN JANG places the highest priority on safety, setting the standard for quality control.
JUNG KWAN JANG is recognized as a well-known mark in China (Mar.,2020)
Famous trademark means that when the holder of a trademark deems that his or her rights to the trademark is infringed, he or she may request the protection of the trademark as a well-known trade mark in accordance with the stipulations of this law according to the Article 13 of the Trademark Law of the People's Republic of China. It is often stated that in China a well-known trademark enjoys the broadest protection in a trademark legal system. Brand Awareness, Performance Report ,records of sales and advertising and other records are used for a brand to achieve well-known mark designation. Registration of a mark identical or similar to well-known/famous trademark of others is prohibited.
JUNG KWAN JANG Brand Shop
Manufacturer and Location | KGC Co., Ltd. 71 Beokkot-gil, Daedeok-gu, Daejeon-city, Korea |
---|---|
Manufacture Date, Expiration Date | 24 months from the date of manufacture. ※ The date of manufacture is difficult to mark since it frequently changes. Please contact the store for the further inquiries. |
Weight, Quantity | 40ml*30 PACKETS,`17 |
Raw Material and Content | Red ginseng concentrate (6 years old, solid content 60%, ginsenoside Rg1+Rb1+Rg3 5.5 mg/g, Korean) 10.5% (Ratio of raw ginseng: red ginseng root 100%), purified water, jujube concentrate (domestic), palatinose, fructo-oligosaccharide, agave syrup, white mushroom mycelium extract (domestic), mixed plant concentrate (peony, angelica, cinnamon, white atractylis, licorice, rehmannia glutinosa, astragalus, cnidium, dried orange peel), hericium erinaceum extract powder, shiitake mushroom mycelium powder, natural herb flavored soybeans |
Nutrition Informaion | Daily Serving Size: 1pouch(40 mL) Amount per Daily Serving Size: Calories 35 kcal, Carbohydrates 9g(3%)ㆍSugars 3g(3%), Protein 0 g(0%), Fat 0 g(0%), Sodium 5 mg(0%), Functional Component or Index Component Ginsenoside Rg1+Rb1+Rg3 10 mg * Percentage ( ) is the rate based on the 1 day nutrient standard. |
Function Information | The following product is a health functional food which may help improve immunity, recovery from fatigue, improve blood circulation by suppressing platelet aggregation, improve memory, and with antioxidation. |
Amount of Intake, How to Intake, Caution | ㆍTake 1 pouch once a day. ㆍIn the case of an idiosyncratic or allergic constitution, check the ingredients before taking it. ㆍThere may be sediments due to plant components, but there is no problem with the quality and function of the product, so shake it well before taking it. ㆍBe careful when taking diabetes medications and blood anticoagulants. ㆍAllergic constitutions may cause hypersensitivity reactions depending on the individual. ㆍIn the case of an adverse reaction, stop taking it and consult a specialist. ㆍWhen opening or taking the product, be careful as packaging may cause injury. ㆍThis product is manufactured in manufacturing facilities that use milk and wheat. |
No Drug Medicine Mark | This product is not for medical use of preventing or treating diseases. |
Genetically Modified Food Flag | N/A |
Preliminary Reviewed for Labeling and Advertising | Please refer to the detailed product view page. This does not apply if the advertisement is not exposed (displayed) |
ftc.Default-G_AGE.name | For all ages |
ftc.Default-G_FOODCLASS.name | Red ginseng |
Please read
Anonymous My Shilla
Exchange Rate Calculator
Note when purchasing duty free items