REF.NO 8800281650008 / SKU.NO 949510000014
You can use your mileage up to 0% of the listed price depending on the company/brand policies.

MOLVANY Brand Shop
| Weight,Volume | 300ml |
|---|---|
| Main Specification | For all skin types |
| Expiration Date | 36 months from the date of manufacture, 12 months after opening, The date of manufacture is updated frequently and cannot be marked. For the exact date of manufacture, please contact 02-513-4053. Products with more than 1 year left until the date of expiry will be shipped. |
| Directions | After washing your face, apply an appropriate amount to dry hands and gently pat into skin texture to help absorption. If using as a spray, maintain an appropriate distance and spray evenly. |
| Manufacturer, Distributor | Manufacturer: CU SKIN / Distributor: ORDEVE |
| Ingredients | Water, Butylene Glycol, Propanediol, Glycerin, 1,2-Hexanediol, Dipropylene Glycol, Niacinamide, Panthenol, Sodium DNA, Ethylhexylglycerin, Sodium Hyaluronate, Adenosine, Disodium EDTA, Citric Acid, Xanthan Gum, Hydrolyzed Collagen, Morus Alba Fruit Extract, Bifida Ferment Lysate, Glutathione, Hyaluronic Acid, Hydrolyzed Hyaluronic Acid, Hydroxypropyltrimonium Hyaluronate, Potassium Hyaluronate, Sodium Hyaluronate Crosspolymer, Pentylene Glycol, Sodium Acetylated Hyaluronate |
| Functional Cosmetic | N |
| Caution | 1. If you experience any abnormal symptoms or side effects such as red spots, swelling, or itchiness on the area of use due to direct sunlight when using or after using cosmetics, consult a specialist, etc. 2. Refrain from using on wounded areas, etc. 3. Do not use on infants and children under 3 years of age 4. Precautions for storage and handling a) Keep out of reach of children b) Store away from direct sunlight |
| Quality Assurance Standard | For defective products, compensation will be made according to the Standards of Consumer Dispute Settlement notified by the Fair Trade Commission. |
Please read
Anonymous My Shilla
Exchange Rate Calculator
USD
THB0
VND0
MYR0
PHP0
IDR0
RUB0
CNY0
JPY0
KRW0Note when purchasing duty free items