You can use your mileage up to 0% of the listed price depending on the company/brand policies.
LEONIDAS Brand Shop
Manufacturer and Location | Producer: Leonidas / Location: Belgium / Importer: Zico Co., Ltd. |
---|---|
Manufacture Date, Expiration Date | The manufacturing date information is updated frequently and cannot be marked. The exact date of manufacture and date of expiry are indicated at the back side of the product. |
Weight, Quantity | 265g, 20pcs |
Raw Material and Content | sugar 42.7%, cocoa mass 18.2%, cocoa butter 11.5%, whole MILK powder 10.4%, HAZELNUTS 10.3%, MILK cream 1.6%, glucose syrup 1.2%, BUTTER 0.7%, emulsifier 0.6% (SOYA lecithin 0.6%), humectants 0.6% (sorbitol, xylitol, sorbitol syrup), honey 0.4%, glucose-fructose syrup 0.4%, ALMONDS 0.3%, rice flour 0.2%, dextrose 0.2%, inverted sugar 0.2%, flavouring 0.15%, strawberries 0.1%, WHEAT flour 0.08%, orange peel 0.04%, anhydrous MILK fat 0.02%, WHEAT malt 0.01%, salt 0.01%, concentrated lemon juice 0.01%, acidifier 0.01% (citric acid 0.01%), balsamic vinegar 0.01%, LACTOSE 0.01%, MILK proteins 0.01%, water 0.01%, fruit concentrate 0.01%, pectin 0.01%, malted BARLEY flour 0.01%, raising agent 0.01% (sodium bicarbonate 0.01%), basil 0.01% / Country of origin : Belgium |
Nutrition Informaion | Energy : 2199kJ/526kcal; Fat: 31g; of which saturates: 15g; Carbohydrate: 52g; of which sugars: 48g; Fibre: 4g; Protein: 6g; Salt: 0.1g; sodium: 41 mg |
Genetically Modified Food Flag | N/A |
Baby Food, Weight Control Food Flag | N/A |
Imported Food Flag | Import declaration required under the Food Sanitation Act |
ftc.Default-G_FOODCLASS.name | Chocolate |
Please read
Anonymous My Shilla
Exchange Rate Calculator
Note when purchasing duty free items