REF.NO 8809578160954 / SKU.NO 803127000004
You can use your mileage up to 0% of the listed price depending on the company/brand policies.
NO egg, NO butter, NO milk
HELEN'S COOKIE Brand Shop
Manufacturer and Location | Wellheim (B08, G 1st floor, 58, Pangyodaejang-ro 5-gil, Bundang-gu, Seongnam-si, Gyeonggi-do, Korea) |
---|---|
Manufacture Date, Expiration Date | Due to the nature of product, please contact the Helen's Cookie Customer Service at +82-2-508-7742 for the exact manufacturing date of product. (Refer to the back side of product for expiration date) |
Weight, Quantity | 95g, 4pcs |
Raw Material and Content | Whole Grains: Organic whole grain flour 30% (domestic (organic brown rice, organic brown rice, organic oats, organic barley, organic pesticide soybeans)), organic whole wheat flour 30% (domestic), organic maple syrup (Canada), organic rapeseed oil, organic 100% agricultural content Chocolate: organic whole wheat flour (domestic), organic maple syrup (Canada), organic whole grain flour (domestic (organic brown rice, organic braised brown rice, organic oats, organic barley, organic medicinal beans)), organic rapeseed oil, organic cocoa powder 4.5% ( Cocoa powder, potassium carbonate), organic sugar, organic product content 100% Walnut: organic whole grain flour (domestic (organic brown rice, organic braised brown rice, organic oats, organic barley, organic medicinal beans)), organic whole wheat flour (domestic), organic maple syrup (Canada), organic rapeseed oil, organic walnut 9.1%, organic 100% of agricultural products Cranberry: Organic Whole Grain Powder (Domestic (Organic Brown Rice, Organic Raised Brown Rice, Organic Oats, Organic Barley, Organic Medicinal Beans)), Organic Whole Wheat Flour (Domestic), Organic Maple Syrup (Canada), Organic Rapeseed Oil, Organic Dried Cranberry 9.1% ( lingonberry, sugar, sunflower oil), organic product content 100% |
Nutrition Informaion | Whole Grains: 443kcal / Sodium 0mg 0%, Carbohydrates 67g 21%, Sugars 21g 21%, Dietary Fiber 5.7g 23%, Fat 15g 28%, Trans Fat 0g 0%, Saturated Fat 1.2g 8%, Cholesterol-mg -% , protein 10g 18% Chocolat: 455kcal / sodium 0mg 0%, carbohydrates 63g 19%, sugars 25g 25%, dietary fiber 7.5g 30%, fat 18g 33%, trans fat 0g 0%, saturated fat 1.9g 13%, cholesterol-mg -%, Protein 9g 16% Walnut: 466kcal / sodium 0mg 0%, carbohydrate 62g 19%, sugar 19g 19%, dietary fiber 9.3g 37%, fat 20g 37%, trans fat 0g 0%, saturated fat 1.6g 11%, cholesterol-mg -%, Protein 9g 17% Cranberry: 440kcal / Sodium 0mg 0%, Carbohydrates 64g 20%, Sugars 26g 26%, Dietary Fiber 4.7g 19%, Fat 16g 30%, Trans Fat 0g ㄴ0%, Saturated Fat 1.2g 8%, Cholesterol-mg -% , protein 10g 18% |
Genetically Modified Food Flag | N/A |
Baby Food, Weight Control Food Flag | N/A |
Imported Food Flag | N/A |
ftc.Default-G_FOODCLASS.name | Snack |
Please read
Anonymous My Shilla
Exchange Rate Calculator
Note when purchasing duty free items