You can use your mileage up to 0% of the listed price depending on the company/brand policies.
GODIVA Brand Shop
Manufacturer and Location | GODIVA / NTC / USA |
---|---|
Manufacture Date, Expiration Date | This product is frequently restocked so the exact expiry date varies. We dispatch products that are more than 1 month away from expiry. However, the products are packaged according to the date of purchase so the actual period may be shorter depending on your departure date. |
Weight, Quantity | 175g |
Raw Material and Content | Cocoa Mass, Sugar, Humectant (E420(i), E422, E967), Cream, Cocoa Butter, Vegetable Oil (Palm, Palm Kernel), Water, Butter Oil, Milk Solids, Emulsifier (E322), Natural Flavouring. |
Nutrition Informaion | Energy: 505 kcal, Protein: 5.2 g, Total Fat: 32.4 g -Saturated Fat: 20.4 g -Trans Fat: 0.3 g, Carbohydrates: 55.5 g -Sugars: 31.1 g, Sodium: 14 mg |
Genetically Modified Food Flag | N/A |
Baby Food, Weight Control Food Flag | N/A |
Imported Food Flag | N/A |
ftc.Default-G_FOODCLASS.name | Chocolate |
Please read
Anonymous My Shilla
Exchange Rate Calculator
Note when purchasing duty free items