Apply for the Restock Notification to get the SMS as soon as the product is restocked.
You can use your mileage up to 0% of the listed price depending on the company/brand policies.
GNC Brand Shop
Manufacturer and Location | *Manufacturer : GNC(General Nutrition Corporation)*Location : Pittsburgh, PA 15222, USA*Importer and Distributor : DONGWON F&B Co.,Ltd. |
---|---|
Manufacture Date, Expiration Date | The exact expiration date is difficult to mark as it is frequently stocked. Products manufactured most recently will be dispatched. (Or items that may expire 2 months after the posted expiration date will be delivered.) |
Weight, Quantity | 60ml |
Raw Material and Content | purified arctic cod liver oil, rosemary extract (a natural preservative), d-alpha tocopherol, vitamin D3 (cholecalciferol in olive oil) |
Nutrition Informaion | Serving Size 5 mL Servings Per Container 12 Amount Per Serving % DV Calories 45.00 Total Fat 5.00 g 8% Vitamin A 1300.00 IU 26% Vitamin D3 300.00 IU 75% Total Omega-3s 1050.00 mg ** EPA (Eicosapentaenoic Acid) 350.00 mg ** DHA (Docosahexaenoic Acid) 485.00 mg ** Other Omega-3s 215.00 mg ** ** Daily Value (DV) not established |
Function Information | [Nutrition Facts] DHA comprises 40% of the polyunsaturated fatty acids (PUFAs) in the brain and 60% of the PUFAs in the retina. Getting DHA from foods (and dietary supplements if you take them) is the only practical way to increase levels of these omega-3 fatty acids in your body. * Drop type Omega- 3 for infants. * It offers Omega-3 1050 mg (DHA 485 mg, EPA 350 mg), Vitamin A, Vitamin D, and Vitamin E per 5 mL. * Non-GMO * No Artificial Flavors/Colors No Artificial Flavors/Colors * 60 mL(Amount per serving: 5mL, 15 days) *Suggested dosage (regardless of the age). Weight 2,5*4.5kg : 1ml Weight 5.0*9.0kg : 2ml Weight 9.5*11kg : 3ml Weight 11.5*15.8kg : 4ml |
Amount of Intake, How to Intake, Caution | Take 5ml daily. |
No Drug Medicine Mark | This item is not intended for the treatment or prevention of diseases. |
Genetically Modified Food Flag | N/A |
Preliminary Reviewed for Labeling and Advertising | N/A |
Imported Food Flag | N/A |
ftc.Default-G_FOODCLASS.name | Health Functional Food |
Please read
Anonymous My Shilla
Exchange Rate Calculator
Note when purchasing duty free items